ASTROLOGY SPORTS
BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Pitchers | B/T | Wt | DOB | ||
24 Kurt Birkins | L/L | 190 | 08/11/1980 | ||
27 Scott Dohmann | R/R | 200 | 02/13/1978 | ||
22 Matt Garza | R/R | 205 | 11/26/1983 | ||
* 47 Gary Glover | R/R | 225 | 12/03/1976 | 15-day Disabled List | |
49 Jason Hammel | R/R | 220 | 09/02/1982 | ||
* 45 James Houser | L/L | 185 | 12/15/1984 | ||
39 J.P. Howell | L/L | 175 | 04/25/1983 | ||
36 Edwin Jackson | R/R | 210 | 09/09/1983 | ||
* 19 Scott Kazmir | L/L | 190 | 01/24/1984 | 15-day Disabled List | |
57 Trever Miller | R/L | 200 | 05/29/1973 | ||
* 34 Jeff Niemann | R/R | 280 | 02/28/1983 | ||
** 54 Chad Orvella | R/R | 195 | 10/01/1980 | 60-day Disabled List | |
40 Troy Percival | R/R | 240 | 08/09/1969 | ||
* 14 David Price | L/L | 225 | 08/26/1985 | ||
* 28 Al Reyes | R/R | 230 | 04/10/1970 | 15-day Disabled List | |
* 11 Jae Kuk Ryu | R/R | 225 | 05/30/1983 | ||
** 53 Juan Salas | R/R | 230 | 11/07/1978 | Restricted List | |
33 James Shields | R/R | 215 | 12/20/1981 | ||
21 Andy Sonnanstine | L/R | 185 | 03/18/1983 | ||
* 51 Mitch Talbot | R/R | 200 | 10/17/1983 | ||
35 Dan Wheeler | R/R | 220 | 12/10/1977 | ||
Catchers | B/T | Wt | DOB | ||
* 65 John Jaso | L/R | 205 | 09/19/1983 | ||
30 Dioner Navarro | S/R | 205 | 02/09/1984 | ||
9 Shawn Riggans | R/R | 210 | 07/25/1980 | ||
Infielders | B/T | Wt | DOB | ||
* 16 Willy Aybar | S/R | 200 | 03/09/1983 | 15-day Disabled List | |
8 Jason Bartlett | R/R | 185 | 10/30/1979 | ||
41 Andy Cannizaro | R/R | 170 | 12/19/1978 | ||
* -- Joel Guzman | R/R | 250 | 11/24/1984 | ||
32 Eric Hinske | L/R | 235 | 08/05/1977 | ||
1 Akinori Iwamura | L/R | 175 | 02/09/1979 | ||
* 43 Elliot Johnson | S/R | 185 | 03/09/1984 | ||
3 Evan Longoria | R/R | 210 | 10/07/1985 | ||
23 Carlos Pena | L/L | 215 | 05/17/1978 | ||
* 18 Ben Zobrist | S/R | 200 | 05/26/1981 | 15-day Disabled List | |
Outfielders | B/T | Wt | DOB | ||
** 5 Rocco Baldelli | R/R | 200 | 09/25/1981 | 60-day Disabled List | |
13 Carl Crawford | L/L | 215 | 08/05/1981 | ||
* 15 Cliff Floyd | L/R | 230 | 12/05/1972 | 15-day Disabled List | |
26 Gabe Gross | L/R | 220 | 10/21/1979 | ||
37 Nathan Haynes | L/L | 170 | 09/07/1979 | ||
* 38 Fernando Perez | S/R | 195 | 04/23/1983 | ||
24 Justin Ruggiano | R/R | 205 | 04/12/1982 | ||
2 B.J. Upton | R/R | 185 | 08/21/1984 | ||
Designated Hitters | B/T | Wt | DOB | ||
31 Jonny Gomes | R/R | 225 | 11/22/1980 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |